|
Support for Volcano Ash Advisory Centres (VAAC)
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tropospheric
|
|
NO2
- global CH2O - global CO - global |
|
UV
- UV index - UV dose |
|
Ozone
- total column - global field - ozone bulletin - ozone profiles - tropospheric |
|
Aerosol
- ADRE - aerosol index Methane - global CO2 - global Clouds - cloud info Surface - solar irradiance |
|
Volcanic plume
- SO2 & AAI |
|
Albedo
- climatologies Fluorescence - sun-induced |
The Absorbing Aerosol Index (AAI) indicates the presence of elevated absorbing aerosols in the Earth's atmosphere. The aerosol types that are mostly seen in the AAI are desert dust, biomass burning and volcano ash aerosols. The AAIs provided here are derived from the reflectances measured by GOME-2 at 340 and 380 nm (from the Science Channels). The pictures below are updated every 15 minutes and present the most recent AAI measurements obtained from GOME-2 on MetOP-A from ACSAF data.
Please note that there is sun glint (reflection from the sun on water surfaces to the satellite) and that this shows up as increased AAI values in the eastern one-third of the swath.
VAAC Regions: Link to VAAC: |
Global |
Europe |
Anchorage Advisories |
Buenos Aires Advisories |
Darwin Advisories |
London Advisories |
Montreal Advisories |
Tokyo Advisories |
Toulouse Advisories |
Washington Advisories |
Wellington Advisories |
Archive Global:2019 2020 2021 2022 2023 2024 | Archive Global (Unfiltered): 2019 2020 2021 2022 2023 2024 |
Archive Europe:2019 2020 2021 2022 2023 2024 | Archive Europe (Unfiltered): 2019 2020 2021 2022 2023 2024 |
Archive Anchorage_Entire_Region:2019 2020 2021 2022 2023 2024 | Archive Anchorage_Entire_Region (Unfiltered): 2019 2020 2021 2022 2023 2024 |
Archive Buenos_Aires_Entire_Region:2019 2020 2021 2022 2023 2024 | Archive Buenos_Aires_Entire_Region (Unfiltered): 2019 2020 2021 2022 2023 2024 |
Archive Darwin_Entire_Region:2019 2020 2021 2022 2023 2024 | Archive Darwin_Entire_Region (Unfiltered): 2019 2020 2021 2022 2023 2024 |
Archive Sumatra_Andaman_Is: 2019 2020 2021 2022 2023 2024 | Archive Sumatra_Andaman_Is(Unfiltered): 2019 2020 2021 2022 2023 2024 |
Archive Java_Sulawesi: 2019 2020 2021 2022 2023 2024 | Archive Java_Sulawesi(Unfiltered): 2019 2020 2021 2022 2023 2024 |
Archive Philippines: 2019 2020 2021 2022 2023 2024 | Archive Philippines(Unfiltered): 2019 2020 2021 2022 2023 2024 |
Archive Papua_New_Guinea: 2019 2020 2021 2022 2023 2024 | Archive Papua_New_Guinea(Unfiltered): 2019 2020 2021 2022 2023 2024 |
Archive London_Entire_Region:2019 2020 2021 2022 2023 2024 | Archive London_Entire_Region (Unfiltered): 2019 2020 2021 2022 2023 2024 |
Archive Montreal_Entire_Region:2019 2020 2021 2022 2023 2024 | Archive Montreal_Entire_Region (Unfiltered): 2019 2020 2021 2022 2023 2024 |
Archive Tokyo_Entire_Region:2019 2020 2021 2022 2023 2024 | Archive Tokyo_Entire_Region (Unfiltered): 2019 2020 2021 2022 2023 2024 |
Archive Toulouse_Entire_Region:2019 2020 2021 2022 2023 2024 | Archive Toulouse_Entire_Region (Unfiltered): 2019 2020 2021 2022 2023 2024 |
Archive Toulouse_North: 2019 2020 2021 2022 2023 2024 | Archive Toulouse_North(Unfiltered): 2019 2020 2021 2022 2023 2024 |
Archive Toulouse_South: 2019 2020 2021 2022 2023 2024 | Archive Toulouse_South(Unfiltered): 2019 2020 2021 2022 2023 2024 |
Archive Washington_Entire_Region:2019 2020 2021 2022 2023 2024 | Archive Washington_Entire_Region (Unfiltered): 2019 2020 2021 2022 2023 2024 |
Archive Washington_Oceanic: 2019 2020 2021 2022 2023 2024 | Archive Washington_Oceanic(Unfiltered): 2019 2020 2021 2022 2023 2024 |
Archive Washington_Continental: 2019 2020 2021 2022 2023 2024 | Archive Washington_Continental(Unfiltered): 2019 2020 2021 2022 2023 2024 |
Archive Wellington_Entire_Region:2019 2020 2021 2022 2023 2024 | Archive Wellington_Entire_Region (Unfiltered): 2019 2020 2021 2022 2023 2024 |
The data of the GOME-2 Absorbing Aerosol Index are provided by KNMI in the framework of the EUMETSAT Satellite Application Facility on Atmospheric Composition Monitoring (AC SAF).