Clear-sky UV index forecast
|
![]() UV archive overview |
UV index forecast maps : Europe | The Netherlands | Dutch Caribbean | World |
Date | De Bilt | Uccle | Schiermonnikoog | Luxembourg | ||||
---|---|---|---|---|---|---|---|---|
UV index |
ozone column |
UV index |
ozone column |
UV index |
ozone column |
UV index |
ozone column |
|
25 February 2021 | 1.8 | 280.8 | 2.0 | 277.0 | 1.6 | 278.0 | 2.2 | 281.7 |
26 February 2021 | 1.5 | 333.7 | 1.8 | 317.6 | 1.3 | 351.5 | 2.1 | 295.9 |
27 February 2021 | 1.4 | 359.1 | 1.6 | 351.0 | 1.4 | 336.7 | 2.0 | 316.2 |
28 February 2021 | 1.5 | 349.5 | 1.6 | 356.3 | 1.4 | 340.3 | 1.9 | 339.7 |
01 March 2021 | 1.6 | 347.3 | 1.8 | 334.1 | 1.4 | 353.2 | 2.0 | 331.5 |
![]() |
![]() |
![]() |
Postscript file | PDF file
Zonkracht Nederland: GIF file | PDF file |
Postscript file | PDF file
Zonkracht Nederland: GIF file | PDF file |
Postscript file | PDF file
Zonkracht Nederland: GIF file | PDF file |
![]() |
![]() |
![]() |
Postscript file | PDF file
Zonkracht Nederland: GIF file | PDF file |
Postscript file | PDF file
Zonkracht Nederland: GIF file | PDF file |
Postscript file | PDF file
Zonkracht Nederland: GIF file | PDF file |
![]() |
![]() |
![]() |
Postscript file | PDF file
Zonkracht Nederland: GIF file | PDF file |
Postscript file | PDF file
Zonkracht Nederland: GIF file | PDF file |
Postscript file | PDF file
Zonkracht Nederland: GIF file | PDF file |
last modified: 09 February 2021
data product contact:
Jos van Geffen & Ronald van der A
Copyright © KNMI / TEMIS