ESA CCI+ NO2 OMI level-3 data

CCI+ logo
Data set: NO2 > TROPOMI | OMI
 
The dataset presented here is the OMI monthly level-3 record for nitrogen dioxide at a 0.2 degree by 0.2 degree global grid, including a realistic uncertainty estimate. The dataset is available in monthly mean netCDF files from October 2004 until March 2021.

For more information and access to the data contact Isidora Anglou (isidora.anglou [at] knmi.nl).

Data citation:
Anglou, I., Glissenaar, I. A., Boersma, K. F., & Eskes, H. (2024). ESA CCI+ OMI L3 monthly mean NO2 columns [Data set]. Royal Netherlands Meteorological Institute (KNMI).
doi: 10.21944/cci-no2-omi-l3
OMI tropospheric NO2 column Jan. 2019

This dataset is part of the ESA CCI+ Precursors for aerosols and ozone project, developing long-term climate data records of the GCOS Precursors for Aerosol and Ozone Essential Climate Variable. Precursors include the short-lived atmospheric trace gases: nitrogen dioxide (NO2), sulphur dioxide (SO2), carbon monoxide (CO), formaldehyde (HCHO), and ammonia (NH3). The project focuses on building consistent/harmonised long term multi-satellite mission climate data records from satellite instruments including GOME, SCIAMACHY, GOME-2, OMI, TROPOMI, IASI, and MOPITT.

The ESA CCI+ Precursors for aerosols and ozone project consortium is based on a collaboration between BIRA-IASB, KNMI, IUP-UB, DLR, LATMOS/SU, ULB, and LAERO.

Project webpage:
https://climate.esa.int/en/projects/precursors-for-aerosols-and-ozone/
 

Data download

Monthly mean files are available for the period Oct 2004 – Mar 2021.
File size is about 19MB for monthly files and 100MB for 'all months' zip files.

year individual month all months
 2004    01   02   03   04   05   06   07   08   09   10   11   12   zip file
 2005    01   02   03   04   05   06   07   08   09   10   11   12   zip file
 2006    01   02   03   04   05   06   07   08   09   10   11   12   zip file
 2007    01   02   03   04   05   06   07   08   09   10   11   12   zip file
 2008    01   02   03   04   05   06   07   08   09   10   11   12   zip file
 2009    01   02   03   04   05   06   07   08   09   10   11   12   zip file
 2010    01   02   03   04   05   06   07   08   09   10   11   12   zip file
 2011    01   02   03   04   05   06   07   08   09   10   11   12   zip file
 2012    01   02   03   04   05   06   07   08   09   10   11   12   zip file
 2013    01   02   03   04   05   06   07   08   09   10   11   12   zip file
 2014    01   02   03   04   05   06   07   08   09   10   11   12   zip file
 2015    01   02   03   04   05   06   07   08   09   10   11   12   zip file
 2016    01   02   03   04   05   06   07   08   09   10   11   12   zip file
 2017    01   02   03   04   05   06   07   08   09   10   11   12   zip file
 2018    01   02   03   04   05   06   07   08   09   10   11   12   zip file
 2019    01   02   03   04   05   06   07   08   09   10   11   12   zip file
 2020    01   02   03   04   05   06   07   08   09   10   11   12   zip file
 2021    01   02   03   04   05   06   07   08   09   10   11   12   zip file

 


last modified: 30 April 2025