[Note that retrieving the data takes a few seconds. The results will appear below.]
| Date |
UV index |
ozone column |
| 8 Sep 2026 | 4.1 | 300.8 DU |
| 9 Sep 2026 | 3.5 | 335.0 DU |
| 10 Sep 2026 | 3.6 | 319.3 DU |
| 11 Sep 2026 | 3.5 | 321.3 DU |
| 12 Sep 2026 | 3.7 | 302.7 DU |
| 13 Sep 2026 | 3.4 | 319.9 DU |
last modified: 04 September 2026
data product contact:
TEMIS team
Copyright © KNMI / TEMIS