[Note that retrieving the data takes a few seconds. The results will appear below.]
| Date |
UV index |
ozone column |
| 17 Jun 2026 | 6.8 | 331.4 DU |
| 18 Jun 2026 | 6.9 | 328.9 DU |
| 19 Jun 2026 | 6.9 | 329.3 DU |
| 20 Jun 2026 | 7.0 | 324.6 DU |
| 21 Jun 2026 | 6.8 | 332.5 DU |
| 22 Jun 2026 | 6.9 | 328.2 DU |
last modified: 17 June 2026
data product contact:
TEMIS team
Copyright © KNMI / TEMIS