[Note that retrieving the data takes a few seconds. The results will appear below.]
| Date |
UV index |
ozone column |
| 8 Jul 2026 | 6.8 | 327.2 DU |
| 9 Jul 2026 | 6.7 | 330.3 DU |
| 10 Jul 2026 | 6.7 | 329.2 DU |
| 11 Jul 2026 | 6.4 | 339.1 DU |
| 12 Jul 2026 | 6.3 | 343.2 DU |
| 13 Jul 2026 | 5.9 | 358.2 DU |
last modified: 30 June 2026
data product contact:
TEMIS team
Copyright © KNMI / TEMIS