[Note that retrieving the data takes a few seconds. The results will appear below.]
| Date |
UV index |
ozone column |
| 26 Oct 2026 | 1.4 | 276.4 DU |
| 27 Oct 2026 | 1.4 | 268.9 DU |
| 28 Oct 2026 | 1.2 | 296.6 DU |
| 29 Oct 2026 | 1.2 | 284.6 DU |
| 30 Oct 2026 | 1.2 | 280.9 DU |
| 31 Oct 2026 | 1.2 | 278.5 DU |
last modified: 23 October 2026
data product contact:
TEMIS team
Copyright © KNMI / TEMIS