[Note that retrieving the data takes a few seconds. The results will appear below.]
| Date |
UV index |
ozone column |
| 27 May 2026 | 6.6 | 325.5 DU |
| 28 May 2026 | 6.2 | 343.1 DU |
| 29 May 2026 | 6.4 | 336.1 DU |
| 30 May 2026 | 6.1 | 351.5 DU |
| 31 May 2026 | 5.6 | 376.0 DU |
| 1 Jun 2026 | 6.0 | 357.7 DU |
last modified: 22 May 2026
data product contact:
TEMIS team
Copyright © KNMI / TEMIS