[Note that retrieving the data takes a few seconds. The results will appear below.]
| Date |
UV index |
ozone column |
| 7 May 2026 | 4.4 | 400.9 DU |
| 8 May 2026 | 4.5 | 399.4 DU |
| 9 May 2026 | 4.9 | 375.2 DU |
| 10 May 2026 | 4.8 | 384.6 DU |
| 11 May 2026 | 4.4 | 413.3 DU |
| 12 May 2026 | 5.1 | 369.5 DU |
last modified: 23 April 2026
data product contact:
TEMIS team
Copyright © KNMI / TEMIS