[Note that retrieving the data takes a few seconds. The results will appear below.]
| Date |
UV index |
ozone column |
| 15 Nov 2026 | 0.7 | 295.1 DU |
| 16 Nov 2026 | 0.6 | 320.6 DU |
| 17 Nov 2026 | 0.7 | 282.1 DU |
| 18 Nov 2026 | 0.6 | 322.1 DU |
| 19 Nov 2026 | 0.6 | 335.3 DU |
| 20 Nov 2026 | 0.6 | 336.9 DU |
last modified: 04 November 2026
data product contact:
TEMIS team
Copyright © KNMI / TEMIS