[Note that retrieving the data takes a few seconds. The results will appear below.]
| Date |
UV index |
ozone column |
| 28 Jul 2026 | 6.2 | 322.9 DU |
| 29 Jul 2026 | 6.2 | 323.6 DU |
| 30 Jul 2026 | 6.0 | 328.9 DU |
| 31 Jul 2026 | 5.7 | 337.1 DU |
| 1 Aug 2026 | 5.7 | 336.6 DU |
| 2 Aug 2026 | 5.8 | 331.7 DU |
last modified: 23 July 2026
data product contact:
TEMIS team
Copyright © KNMI / TEMIS