Henk Eskes and Ronald van der A, KNMI
The KNMI total ozone productis available in the form of two files:
Each line in the ascii data file is one retrieval. Example:
20030502 070103.849 6940 5990 6915 5966 6821 6018 6799 5994 6868 5992 6 398 2 381 1048 4482 -3417 28 606 2.578 2.809 49 16 20040816 175913.017 2460 7205 2413 7224 2727 7269 2682 7287 2571 7247 5 3053 38 2839 19925 8423 -1424 22 469 42 6.345 7.292
The specification of the fields:
| Dataset name | Data type | Position | Unit | Description |
| Date | string | 1-8 | - | Date in format (YYYYMMDD) |
| Time | string | 9-19 | - | UTC time in format (_hhmmss.sss) |
| Longitude 1 | integer | 18-26 | 0.01 degree | Longitude of corner point 1 of the ground pixel |
| Latitude 1 | integer | 27-33 | 0.01 degree | Latitude of corner point 1 of the ground pixel |
| Longitude 2 | integer | 34-40 | 0.01 degree | Longitude of corner point 2 of the ground pixel |
| Latitude 2 | integer | 41-47 | 0.01 degree | Latitude of corner point 2 of the ground pixel |
| Longitude 3 | integer | 48-54 | 0.01 degree | Longitude of corner point 3 of the ground pixel |
| Latitude 3 | integer | 55-61 | 0.01 degree | Latitude of corner point 3 of the ground pixel |
| Longitude 4 | integer | 62-68 | 0.01 degree | Longitude of corner point 4 of the ground pixel |
| Latitude 4 | integer | 69-75 | 0.01 degree | Latitude of corner point 4 of the ground pixel |
| Longitude 5 | integer | 76-82 | 0.01 degree | Longitude of center coordinate of ground pixel |
| Latitude 5 | integer | 83-89 | 0.01 degree | Latitude of center coordinate of the ground pixel |
| Pixel subtype | integer | 90-92 | - | StateID ( for backscan-pixels: stateID + 50 ) * |
| Total ozone column | integer | 93-97 | 0.1 DU | total vertical ozone column |
| Error | integer | 98-102 | 0.1 DU | (minimum) error in the ozone column |
| Raw ozone column | integer | 103-107 | 0.1 DU | vertical ozone column above cloud-top |
| Slant ozone column | integer | 108-113 | 0.1 DU | total slant ozone column |
| SZA | integer | 114-118 | 0.01 degree | solar zenith angle at the EarthÕs surface |
| VZA | integer | 119-124 | 0.01 degree | viewing zenith angle at the EarthÕs surface |
| cloud fraction | integer | 125-128 | % | cloud-fraction as derived with FRESCO |
| cloud-top pressure | integer | 129-133 | mb | cloud top pressure as derived with FRESCO |
| Radiance weight cld. | integer | 134-137 | % | radiance weight of cloudy part of pixel |
| AMF | float | 138-144 | - | clear-sky AMF |
| AMF-cloud | float | 145-151 | - | cloudy AMF (cloud-albedo=0.8) |
* A
decription of the states for nominal operations can be found on the web-site :
http://atmos.af.op.dlr.de/projects/scops/states_description/states_description_actual.html