[Note that retrieving the data takes a few seconds. The results will appear below.]
| Date |
UV index |
ozone column |
| 13 May 2026 | 3.0 | 396.0 DU |
| 14 May 2026 | 2.9 | 420.6 DU |
| 15 May 2026 | 2.7 | 447.8 DU |
| 16 May 2026 | 3.1 | 399.7 DU |
| 17 May 2026 | 3.1 | 405.4 DU |
| 18 May 2026 | 3.2 | 393.8 DU |
last modified: 23 April 2026
data product contact:
TEMIS team
Copyright © KNMI / TEMIS