[Note that retrieving the data takes a few seconds. The results will appear below.]
| Date |
UV index |
ozone column |
| 11 Jul 2026 | 4.2 | 341.0 DU |
| 12 Jul 2026 | 3.9 | 365.7 DU |
| 13 Jul 2026 | 4.4 | 326.3 DU |
| 14 Jul 2026 | 4.6 | 318.0 DU |
| 15 Jul 2026 | 5.0 | 295.8 DU |
| 16 Jul 2026 | 4.6 | 312.9 DU |
last modified: 30 June 2026
data product contact:
TEMIS team
Copyright © KNMI / TEMIS