[Note that retrieving the data takes a few seconds. The results will appear below.]
| Date |
UV index |
ozone column |
| 10 Sep 2026 | 1.7 | 326.3 DU |
| 11 Sep 2026 | 1.8 | 309.0 DU |
| 12 Sep 2026 | 1.8 | 301.5 DU |
| 13 Sep 2026 | 1.7 | 318.4 DU |
| 14 Sep 2026 | 1.7 | 300.3 DU |
| 15 Sep 2026 | 1.6 | 310.1 DU |
last modified: 04 September 2026
data product contact:
TEMIS team
Copyright © KNMI / TEMIS