[Note that retrieving the data takes a few seconds. The results will appear below.]
| Date |
UV index |
ozone column |
| 31 Oct 2026 | 0.3 | 271.3 DU |
| 1 Nov 2026 | 0.3 | 300.3 DU |
| 2 Nov 2026 | 0.2 | 325.1 DU |
| 3 Nov 2026 | 0.2 | 301.8 DU |
| 4 Nov 2026 | 0.2 | 278.5 DU |
| 5 Nov 2026 | 0.2 | 284.1 DU |
last modified: 28 October 2026
data product contact:
TEMIS team
Copyright © KNMI / TEMIS