[Note that retrieving the data takes a few seconds. The results will appear below.]
| Date |
UV index |
ozone column |
| 13 May 2026 | 1.6 | 291.2 DU |
| 14 May 2026 | 1.7 | 268.4 DU |
| 15 May 2026 | 1.6 | 276.4 DU |
| 16 May 2026 | 1.5 | 293.5 DU |
| 17 May 2026 | 1.5 | 280.3 DU |
| 18 May 2026 | 1.4 | 289.7 DU |
last modified: 23 April 2026
data product contact:
TEMIS team
Copyright © KNMI / TEMIS