UV index & UV dose based on GOME |
|
| Overview of the data product archive |
Time series of the erythemal UV index & UV dose
The time evolution of the erythemal UV index at local solar noon and the daily erythemal UV dose (which is based on Meteosat cloud cover information) has been gathered together in a single (zip-ed) data file for a number of ground stations and places in Europe and Surinam. The following table lists the places in alphabetic order.The place name in the left column itself is a link to a page showing a summary of monthly averages, yearly averages and climatologies of the erythemal UV index and UV dose.
Some further notes regarding the data file are given below the table.
An example of a time series is given on a separate page.
If you would like a certain station or place to be added to this list, please let us know.
| station/place name (link = an overview) |
country | longitude | latitude | altitude | download the zip-ed time series data file |
| Adelaide | Australia | 138.62 | -34.92 | -- | Adelaide.zip |
| Ahmedabad | India | 72.67 | 23.05 | -- | Ahmedabad.zip |
| Alice Springs | Australia | 133.90 | -23.80 | -- | Alice_Springs.zip |
| Andoya | Norway | 16.00 | 69.30 | 380 | Andoya.zip |
| Angra_do_Heroismo | Azores, Portugal | -27.22 | 38.66 | 74 | Angra_do_Heroismo.zip |
| Belsk | Poland | 20.78 | 51.83 | 180 | Belsk.zip |
| Bhopal | India | 77.47 | 23.28 | -- | Bhopal.zip |
| Bilthoven | Netherlands | 5.20 | 52.12 | 9 | Bilthoven.zip |
| Briancon | France | 6.65 | 44.90 | 1310 | Briancon.zip |
| Brisbane | Australia | 153.03 | -27.45 | -- | Brisbane.zip |
| Camborne | Great Britain | -5.30 | 50.20 | 80 | Camborne.zip |
| Casey | Australia | 110.53 | -66.28 | -- | Casey.zip |
| Chennai | India | 80.30 | 13.08 | -- | Chennai.zip |
| Darwin | Australia | 130.89 | -12.43 | -- | Darwin.zip |
| Davis | Australia | 77.97 | -68.58 | -- | Davis.zip |
| De Bilt | Netherlands | 5.18 | 52.10 | 17 | De_Bilt.zip |
| Funchal | Madeira, Portugal | -16.89 | 32.64 | 58 | Funchal.zip |
| Garmisch | Germany | 11.07 | 47.48 | 730 | Garmisch.zip |
| Hohenpeissenberg | Germany | 11.02 | 47.80 | 980 | Hohenpeissenberg.zip |
| Hradec Kralove | Czech Republic | 15.83 | 50.19 | 285 | Hradec_Kralove.zip |
| Hyderabad | India | 78.43 | 17.37 | -- | Hyderabad.zip |
| Ispra | Italy | 8.63 | 45.81 | 214 | Ispra.zip |
| Izana | Tenerife, Spain | -16.50 | 28.49 | 2367 | Izana.zip |
| Jokioinen | Finland | 23.50 | 60.81 | 107 | Jokioinen.zip |
| Kingston | Australia | 147.29 | -42.99 | -- | Kingston.zip |
| Kolkata (Calcutta) | India | 88.33 | 22.50 | -- | Kolkata.zip |
| LabskaBouda | Czech Republic | 15.55 | 50.76 | 1320 | LabskaBouda.zip |
| Lampedusa | Italy | 12.60 | 35.50 | 50 | Lampedusa.zip |
| Leba | Poland | 17.53 | 54.75 | 2 | Leba.zip |
| Legionowo | Poland | 20.97 | 52.40 | 96 | Legionowo.zip |
| Lindenberg | Germany | 14.12 | 52.21 | 127 | Lindenberg.zip |
| Lisbon | Portugal | -9.15 | 38.77 | 100 | Lisbon.zip |
| Macquarie Island | Australia | 158.94 | -54.50 | -- | Macquarie_Island.zip |
| Manchester | Great Britain | -2.23 | 53.28 | 100 | Manchester.zip |
| Mawson | Australia | 62.87 | -67.60 | -- | Mawson.zip |
| Melbourne | Australia | 145.10 | -37.73 | -- | Melbourne.zip |
| Mil. Airport Tatoi | Greece | 23.78 | 38.11 | 255 | Mil._Airport_Tatoi.zip |
| Mumbai (Bombay) | India | 72.85 | 18.93 | -- | Mumbai.zip |
| Nea Mihaniona | Greece | 22.85 | 40.47 | 20 | Nea_Mihaniona.zip |
| Neuherberg | Germany | 11.58 | 48.22 | 493 | Neuherberg.zip |
| New Delhi | India | 77.22 | 28.62 | -- | New_Delhi.zip |
| New York | United States | -74.00 | 40.70 | -- | New_York.zip |
| Newcastle | Australia | 151.72 | -32.90 | -- | Newcastle.zip |
| Norrkoping | Sweden | 16.15 | 58.58 | 43 | Norrkoping.zip |
| Oesteraas | Norway | 10.75 | 59.92 | 50 | Oesteraas.zip |
| Offenbach | Germany | 8.65 | 50.01 | 124 | Offenbach.zip |
| Paramaribo | Surinam | -55.21 | 5.81 | 35 | Paramaribo.zip |
| Penhas Douradas | Portugal | -7.55 | 40.58 | 1380 | Penhas_Douradas.zip |
| Perth | Australia | 115.96 | -31.92 | -- | Perth.zip |
| Potsdam | Germany | 13.08 | 52.36 | 107 | Potsdam.zip |
| Pune | India | 73.80 | 18.52 | 559 | Pune.zip |
| Punta Arenas | Chile | -70.93 | -53.17 | -- | Punta_Arenas.zip |
| Reading | Great Britain | -0.93 | 51.45 | 66 | Reading.zip |
| Rome | Italy | 12.52 | 41.90 | 60 | Rome.zip |
| San Francisco | USA | -122.26 | 37.45 | -- | San_Francisco.zip |
| Sodankyla | Finland | 26.63 | 67.37 | 179 | Sodankyla.zip |
| Sonnblick | Austria | 12.95 | 47.05 | 3106 | Sonnblick.zip |
| Srinagar | India | 74.83 | 34.13 | -- | Srinagar.zip |
| Stockholm | Sweden | 18.08 | 59.33 | -- | Stockholm.zip |
| Sulaimaniya | Iraq | 45.43 | 35.55 | -- | Sulaimaniya.zip |
| Sydney | Australia | 151.10 | -34.04 | -- | Sydney.zip |
| Tartu | Estonia | 26.50 | 58.30 | 70 | Tartu.zip |
| Tehran | Iran | 51.43 | 35.67 | -- | Tehran.zip |
| Thessaloniki | Greece | 22.96 | 40.63 | 60 | Thessaloniki.zip |
| Townsville | Australia | 146.76 | -19.33 | -- | Townsville.zip |
| Tromso | Norway | 18.93 | 69.66 | 107 | Tromso.zip |
| Trondheim | Norway | 10.47 | 63.43 | 20 | Trondheim.zip |
| Uccle | Belgium | 4.36 | 50.80 | 105 | Uccle.zip |
| Ushuaia | Argentina | -68.30 | -54.80 | -- | Ushuaia.zip |
| Venice | Italy | 12.33 | 45.43 | -- | Venice.zip |
| Vienna | Austria | 16.35 | 48.23 | 160 | Vienna.zip |
| Villeneuve dAscq | France | 3.14 | 50.61 | 70 | Villeneuve_dAscq.zip |
| Vindeln | Sweden | 19.77 | 64.23 | 283 | Vindeln.zip |
| Zakopane | Poland | 19.97 | 49.30 | 855 | Zakopane.zip |
| Zugspitze | Germany | 10.98 | 47.42 | 2965 | Zugspitze.zip |
Notes
The list in the table above gives for each ground station the geographical coordinates (in degrees) and the altitude (in metres) of that station. If there is no ground station known in a place listed above, the coordinates are those of the inhabited place, and no elevation is given.The UV index and UV dose are computed at a grid of 0.5 by 0.5 degrees and the values listed in the data files are values for the whole grid cell. The header of the data file specifies the centre coordinates of this grid cell, and the average grid cell elevation (which is, of course, in general not the same as the altitude of the station listed above!).
The time series data files give for each day between 1 August 1995 and 31 May 2003:
The data file reports as error for the ozone column the forecast error of the data assimilation used to find the ozone field. The error reported for the UV index and dose values is the error solely due to the error in the ozone column (errors in other elements of the algorithm which produces the UV index and UV dose are not taken into account).
- the date: year, month, day
- albedo from the TOMS/GOME based LER
- solar zenith angle at local solar noon [degrees]
- Earth-Sun distance factor [-]
- sunrise and sunset [hours]
- ozone column local solar noon [DU]
- clear-sky erythemal UV index at local solar noon [-]
- erythemal UV dose using Meteosat cloud cover [kJ/m2]
note: Meteosat cloud cover data is available only
- since 1 August 1998 and is missing on individual days after that
- for a large part of Europe- erythemal UV dose assuming the sky is fully clouded [kJ/m2]
- erythemal UV dose assuming the sky is cloud-free [kJ/m2]
- ratio between the clear-sky UV dose and the "real" UV dose [-],
as a measure for the cloudiness of the day.
last modified: April 2008
data product contact:
Jos van Geffen & Ronald van der A
Copyright © KNMI / TEMIS