Total ozone column based on SCIAMACHY -- 2003

go to TEMIS Home Page

NRT total
ozone column

Archive using menu:   individual days

 
Note: links in the following table lead to the image of the Total Ozone
Columns of that day shown on a webpage with a menu on the left, which
can also be used to access the archive.

 

month archive SCIAMACHY images -- 2003
January 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15  
16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
February 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15  
16 17 18 19 20 21 22 23 24 25 26 27 28      
March 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15  
16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
April 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15  
16 17 18 19 20 21 22 23 24 25 26 27 28 29 30  
May 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15  
16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
June 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15  
16 17 18 19 20 21 22 23 24 25 26 27 28 29 30  
July 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15  
16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
August 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15  
16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
September 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15  
16 17 18 19 20 21 22 23 24 25 26 27 28 29 30  
October 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15  
16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
November 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15  
16 17 18 19 20 21 22 23 24 25 26 27 28 29 30  
December 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15  
16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31

 
===> Ozone column data for all days of a month in one file

 


last modified: 07 January 2009
Copyright © KNMI / TEMIS