go to TEMIS Home Page
 
 

Google Earth Maps

 
   
 
European Space Agency

 
Air pollution
monitoring
 
UV radiation
monitoring
 
Support to Protocol
monitoring
 
Support to
Aviation control
 
Contact

page last modified:
April 2007
     

Monthly mean tropospheric NO2

SCIAMACHY:
2003 : January  |  February  |  March  |  April  |  May  |  June
  July  |  August  |  September  |  October  |  November  |  December
2004 : January  |  February  |  March  |  April  |  May  |  June
  July  |  August  |  September  |  October  |  November  |  December
2005 : January  |  February  |  March  |  April  |  May  |  June
  July  |  August  |  September  |  October  |  November  |  December
2006 : January  |  February  |  March  |  April  |  May  |  June
  July  |  August  |  September  |  October  |  November  |  December
2007 : January  |  February  |  March  |  April  |  May  |  June
  July  |  August  |  September
all : SCIAMACHY SRON/KNMI
 
OMI:
  Daily images ( An example for June 19, 2007 can be found here )
2004 : October  |  November  |  December
2005 : January  |  February  |  March  |  April  |  May  |  June
  July  |  August  |  September  |  October  |  November  |  December
2006 : January  |  February  |  March  |  April  |  May  |  June
  July  |  August  |  September  |  October  |  November  |  December
2007 : January  |  February  |  March  |  April  |  May  |  June
  July  |  August  |  September  |  October  |  November  |  December
2008 : January  |  February  |  March  |  April  |  May  |  June
  July  |  August  |  September  |  October  |  November  |  December
2009 : January  |  February  |  March  |  April  |  May  |  June
  July  |  August  |  September  |  October  |  November  |  December
2010 : January  |  February

Monthly mean Aerosol Absorption Index

SCIAMACHY:
2002  |  2003  |  2004  |  2005  |  2006
 
  Combined SCIAMACHY data in GoogleEarth at SRON (NO2, AAI, CO, CH4)