| Instrument* | Version | Short description |
| GOME : | GO-v1 | fixed albedo's |
| GO-v2 | LER albedo's | |
| GO-v3 | LER albedo's, GomeCal used | |
| GO-v4 | new LER albedo's (by N.Fournier) new RTM calculations (by P.Wang) | |
| GO-v5 (FRESCO+) | new RTM (incl. Rayleigh scattering) calculations (by P.Wang) | |
| GO-v6 | MERIS albedos and hitran2008 used | |
| SCIAMACHY : | SC-v2 | LER albedo's |
| SC-v3 | new LER albedo's (by N.Fournier) | |
| SC-v4 | new RTM calculations (by P.Wang) | |
| SC-v5 (FRESCO+) | new RTM (incl. Rayleigh scattering) calculations (by P.Wang) | |
| SC-v6 | MERIS albedos and hitran2008 used | |
| GOME-2 : | G2-v2 | LER albedo's |
| G2-v5 (FRESCO+) | new RTM (incl. Rayleigh scattering) calculations (by P.Wang) | |
| G2-v6 | MERIS albedos and hitran2008 used | |
* Each version for a different instrument has another transmission database including slit function.
Format description of FRESCO and FRESCO+ can be found here